Web Resources
Benfits Web Resources - San Jose, California Employee Health and Wellness
Howitt Benefit Services is pleased to share valuable information with you and your family on how to live a healthy lifestyle. We encourage you to use the health resource list and to learn more about your overall health. With these resources you will be able to take the next steps in living a well-balanced life. In addition, please contact your local hospital, medical group, YMCA, health club and/or community parks and recreation for further information on local wellness services in your area.
Jump to Topic
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Health Related Topic | Resource | Contact Info |
|---|---|---|
| Abuse (Child) | National Clearinghouse on Child Abuse and Neglect Information | www.calib.com 800-394-3366 |
| Abuse (Domestic) | National Coalition Against Domestic Violence | www.ncadv.org 303-839-1852 |
| Abuse - (Child/Domestic) | National Victims Center | www.ncvc.org 800-394-2255 |
| AIDS | AIDS Treatment Information Service | www.hivatis.org 800-HIV-0440 |
| AIDS | CDC Division of HIV/AIDS | www.cdc.gov 800-342-2437 |
| AIDS Hotline | National AIDS Hotline | http://www.thebody.com/index/hotlines/national.htm 800-342-2437 |
| AIDS/HIV Hotline | HIV/AIDS Hotline (Spanish) | http://www.thebody.com/index/hotlines/national.htm 800-344-7432 |
| Alcoholism | National Council on Alcoholism and Drug Dependence | www.ncadd.org 800-NCA-CALL |
| Alcoholism | Alcoholics Anonymous (AA) | www.alcoholics-anonymous.org 212-870-3400 |
| Alcoholism | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | www.niaaa.nih.gov |
| Alcoholism | National Clearinghouse for Alcohol and Drug Information | www.health.org 800-729-6686 |
| Allergy | National Institute of Allergy and Infectious Diseases | www.niaid.nih.gov 301-496-5717 |
| Allergy/Asthma | American Academy of Allergy & Immunology | www.aaaai.org 800-822-2762 |
| Allergy/Asthma | American Lung Association (ALA) | www.lungusa.org 800-586-4872 |
| Allergy/Asthma | Asthma and Allergy Foundation of America | www.aafa.org 800-7-ASTHMA |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Allergy/Asthma | Anthem Blue Cross Asthma Program | www.anthem.com/ca 888-642-4809 |
| Alternative Medicine | National Center for Complementary and Alternative Medicine | www.nccam.nih.gov 888-NIH-6226 |
| Alzheimers | Alzheimers Association | www.alz.org 800-272-3900 |
| Alzheimers | Alzheimer's Disease Education Center | www.alzheimers.org 800-438-4380 |
| Arthritis | National Institute of Arthritis and Musculoskeletal and Skin Diseases | www.niams.nih.gov 877-22-NIAMS |
| Arthritis | Arthritis Foundation | www.arthritis.org 800-283-7800 |
| Arthritis (Juvenille) | American Juvenile Arthritis Organization | www.arthritis.org/communities/juvenile_arthritis/about_ajao.asp 800-568-4045 |
| Autism | Autism Society of America | www.autism-society.org 800-328-8476 |
| Birth Deffects | March of Dimes | www.marchofdimes.com 415-788-2202 |
| Blood Donation | American Red Cross | www.redcross.org 800-242-8721 |
| Brachial Plexus | National Brachial Plexus/Erb's Palsy Association | www.nbpepa.org |
| Cancer | American Cancer Society (ACS) | www.cancer.org 800-227-2345 |
| Cancer | National Cancer Institute | www.cancer.gov 800-4-CANCER |
| Cancer | American Institute for Cancer Research | www.aicr.org 800-843-8114 |
| Cancer (Brain) | Brain Tumor Society | www.tbts.org 800-770-8287 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Cancer (Breast) | Angel Flight (volunteer pilot organization) | www.angelflightamerica.org 877-621-7177 |
| Cancer (Breast) | CA Womens Law Center | www.cwlc.org 888-774-5200 |
| Cancer (Breast) | Cancer Information Service | www.nccc.org/education.html 800-4-CANCER |
| Cancer (Breast) | Cancer Legal Resources Center | www.lls.edu/community/clrc.htm 866-843-2572 |
| Cancer (Breast) | CancerCare | CancerCare.org (Getting Help section) 800-813-HOPE (4673) |
| Cancer (Breast) | Free Mammogram Reminder | www.MyHealthTest |
| Cancer (Breast) | Kids Konnected | KidsKonnected.org 800-899-2866 |
| Cancer (Breast) | National Breast Cancer Coalition Fund | www.stopbreastcancer.org 866-624-5307 |
| Cancer (Breast) | National Patient Travel Center | www.patienttravel.org 800-296-1217 |
| Cancer (Breast) | Partnership for Caring | www.partnershipforcaring.org 800-989-9455 |
| Cancer (Breast) | Reflections - UCLA | CancerResources.mednet.ucla.edu 310-794-9090 |
| Cancer (Breast) | TEAMSurvivor | www.teamsurvivor.org (Find Your Local Team) 310-829-7849 |
| Cancer (Breast) | The National Hospice Organization (NHO) | www.nho.org 703-243-5900 |
| Cancer (Breast) | The Wellness Community | www.thewellnesscommunity.org (support group) 888-793-WELL |
| Cancer (Breast) | YWCA Encore Plus | www.ywca.org (Encore Plus learn more) 310-452-3881 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Cancer (Breast) | Y-Me/Breast Cancer Hotline | www.y-me.org 800-221-2141 |
| Cancer (Neuroblastoma) | Neuroblastoma Children's Cancer Society | www.neuroblastomacancer.org 800-532-5162 |
| Cervical Cancer | National Cervical Cancer Coalition | www.nccc-online.org 818-909-3849 |
| Children's Health | American Academy of Pediatrics | www.aap.org 847-434-4000 |
| Children's Health | National Institute of Child Health and Human Development | www.nichd.nih.gov 800-370-2943 |
| Children's Health | Health and Human Services - Kids Health | www.hhs.gov/kids 888-842-6355 |
| Cholesterol | National Heart, Lung, and Blood Institute | www.nhlbi.nih.gov 800-575-WELL |
| Cholesterol | American Heart Association | www.amhrt.org 800-242-8721 |
| Colon Cancer | Centers for Disease Control and Prevention - Screen for Life | www.cdc.gov/cancer 888-842-6355 |
| Colon Cancer | Free Colon Cancer Screening Reminder | www.MyHealthTest |
| Colorectal Cancer | Cancer Research Foundation of America | www.preventcancer.org 800-227-CRFA |
| Complementary & Alternative Medicine | Special Offers@Anthem | http://www.anthem.com/ 866-693-9372 |
| Congestive Heart Failure | Living Well with Chronic Conditions | www.anthem.com/ca 888-642-4809 |
| CPR (Cardiopulmonary Resuscitation) | American Red Cross | www.redcross.org 877-272-7337 |
| Diabetes (Children) | Diabetes Children Camp | www.childrenwithdiabetes.com 513-755-0186 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Diabetes (Juvenile) | Juvenile Diabetes and Research Foundation | www.jdrf.org 800-533-2873 |
| Diabetes | American Association of Diabetes Educators | www.aadenet.org 800-832-6874 |
| Diabetes | American Diabetes Association (ADA) | www.diabetes.org 800-DIABETES |
| Diabetes | American Lung Association | www.lungusa.org 1-800-586-4872 |
| Diabetes | American Podiatric Medical Association | www.apma.org 1-800-FOOTCARE |
| Diabetes | Anthem Blue Cross Diabetes Program | www.anthem.com/ca 888-642-4809 |
| Diabetes | Braille Institute | www.brailleinstitute.org 1-800-BRAILLE |
| Diabetes | Centers for Disease Control | www.cdc.gov/ncidod/diseases/flu/facts.htm#8 1-800-232-7468 |
| Diabetes | ClinicalTrials.gov | www.ClinicalTrials.gov |
| Diabetes | National Diabetes Education Program | www.niddk.nih.gov 800-438-5383 |
| Diabetes | National Diabetes Information Clearinghouse | www.niddk.nih.gov 301-654-3327 |
| Diabetes | Starbright Foundation | www.starbright.org 1-800-315-2580 ext. 0 |
| Diabetes | California Department of Education | www.cde.ca.gov/sp/se/fp/index.asp www.cde.ca.gov/sp/se/qa/caprntorg.asp 916-327-3536 |
| Diabetes | National Dissemination Center for Children with Disabilities | www.nichcy.org 800-695-0285 |
| Diabetes | Diabetes for Medical Professionals | www.diabetesincontrol 800-941-4635 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Digestive Disorders | National Digestive Diseases Information Clearinghouse | www.niddk.nih.gov 800-891-8389 |
| Domestic Violence | National Coalition Against Domestic Violence | www.ncadv.org 303-839-1852 |
| Domestic Violence | National Domestic Violence Hotline | www.ndvh.org 800-799-7233 |
| Donor | California Transplant/Donor Network | 800-553-6667 |
| Elderly | National Aging Information Center | www.aoa.dhhs.gov 202-619-7501 |
| Elderly | National Institute on Aging Information Center | www.nia.nih.gov 301-496-1752 |
| Elderly | US Dept. of Health & Human Services Administration on Aging | www.aoa.dhhs.gov 800-677-1116 202-619-7501 |
| Elderly - MEDICARE | Center for MEDICARE and MEDICAID Services | www.cms.hhs.gov 800-MEDICARE |
| Emergency Services | American Red Cross | www.redcross.org 877-272-7337 |
| Environmental Health | US Environmental Protection Agency (EPA) | www.epa.gov 202-260-5922 |
| Eye Health | National Eye Institute | www.nei.nih.gov 301-496-5248 |
| Eye Health | National Federation of the Blind | www.nfb.org/voice.htm 573-875-8911 |
| Eye Health (Glaucoma) | Prevent Blindness America | www.preventblindness 800-331-2020 |
| Eye Health (Glaucoma) | The Glaucoma Foundation | www.glaucoma-foundation.org 800-331-2020 |
| Federal Safety | SafeUSA Federal Safety | www.cdc.gov/safeusa 888-252-7751 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Federal Safety | U.S. Food and Drug Administration | www.fda.gov 888-463-6332 |
| Fitness | American Heart Association (AHA) | www.amhrt.org 800-242-8721 |
| Fitness | President's Council on Physical Fitness and Sports | www.fitness.gov 202-690-9000 |
| Food Safety | Food and Drug Administration (FDA) | www.fda.gov 888-INFO-FDA |
| General Health Index | Healthfinder | www.healthfinder.com |
| General Health Index | National Library of Medicine | www.nlm.nih.gov 888-346-3656 |
| General Health Index | National Institute of Health | www.nih.gov 301-496-4000 |
| General Health Index | World Health Organization (WHO) | www.who.org |
| General Health Index | National Health Information | www.health.gov/nhic 800-336-4797 |
| General Health Index | Agency for Healthcare Research and Quality (AHRQ) | www.ahrq.gov 301-594-1364 |
| General Health Index | Centers for Disease Control and Prevention (CDC) | www.cdc.gov 800-311-3435 |
| General Health Index | Office of Surgeon General | www.surgeongeneral.gov/ 800-822-2762 |
| General Health Index | US Department of Health and Human Services | www.hhs.gov 877-696-6775 |
| Headaches | National Headache Foundation | www.headaches.org 800-NHF-5552 |
| Heart Health | National Heart, Lung and Blood Institute | www.nhlbi.nih.gov 800-575-WELL |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Heart Health | American Heart Association (AHA) | www.americanheart.org 800-242-8721 |
| Heart Health | Anthem Blue Cross CHF Program | www.anthem.com/ca 888-642-4809 |
| Hepatitis | Hepatitis Foundation International | www.hepfi.org 800-891-0707 |
| Hepatitis | Centers for Disease Control and Prevention (CDC) | www.cdc.gov/hepatitis 888-443-7232 |
| Hepatitis | American Liver Foundation | www.liverfoundation.org 800-GOLIVER |
| Hypertension (High Blood Pressure) | American Heart Association (AHA) | www.americanheart.org 800-242-8721 |
| Hypertension (High Blood Pressure) | National Heart, Lung and Blood Institute | www.nhlbi.nih.gov 800-575-WELL |
| Immunizations (Childhood, Adult) | National Immunization Programs (CDC) | www.cdc.gov/vaccines/ 800-232-0522 - English 800-232-0233 - Spanish |
| Immunizations (Flu) | Influenza (CDC) | www.cdc.gov/flu/ 800-232-2522 |
| Kidney Health | National Kidney Foundation | www.kidney.org 800-622-9010 |
| Kidney Health | National Institute of Diabetes & Digestive & Kidney Diseases | www.niddk.nih.gov |
| Lead Poisoning | National Lead Information Center | www.epa.gov/lead 800-424-LEAD |
| Leukemia/Lymphoma | The Leukemia & Lymphoma Society | www.LLS.org 800-955-4572 |
| Liver Health | American Liver Foundation | http://www.liverfoundation.org/ 800-GO-LIVER |
| Lung Health | American Lung Association (ALA) | www.lungusa.org 800-LUNG-USA |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Lung Health | National Heart, Lung and Blood Institute | www.nhlbi.nih.gov 800-575-WELL |
| Maternal and Child Health | National Center for Education for Maternal and Child Health Clearinghouse | www.ncemch.org 703-524-7802 |
| Maternal and Child Health | National Maternal and Child Health Clearinghouse | www.ask.hrsa.gov 888-434-4MCH |
| Mental Health | National Institute of Mental Health (NIMH) | www.nimh.nih.gov 800-647-2642 |
| Mental Health | American Academy of Child and Adolescent Psychiatry | www.aacap.gov 202-966-7300 |
| Mental Health | National Mental Health Association Resource Center | www.nmha.org/infoctr/index.cfm 800-969-6642 |
| Mental Retardation | The ARC of the US | www.thearc.org 301-565-3842 |
| Men's Health | MEDLINEplus Health Information | www.nlm.nih.gov/medlineplus/menshealthissues.html |
| Men's Health (Prostate Cancer) | American Foundation for Urologic Disease | www.afud.org |
| Men's Health (Prostate Cancer) | Prostate Cancer Foundation | www.prostatecancerfoundation.org |
| Menopause | The North American Menopause Society | www.menopause.org 404-442-7550 |
| Menopause | American Menopause Foundation | www.americanmenopause 212-714-2398 |
| Nutrition | Food and Nutrition Information Center | www.nal.usda.gov/fnic 301-504-5719 |
| Nutrition | American Dietetic Association | www.eatright.org 800-366-1655 |
| Nutrition | USDA Nutrient Database | www.nal.usda.gov 301-504-0630 |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Nutrition | U.S. Dept of Health and Human Services | www.smallstep.gov 877-696-6775 |
| Nutrition | Weight Control Information Network | www.niddk.nih.gov 800-946-8098 |
| Nutrition | KidsNutrition.org | www.bcm.edu/cnrc/ 713-798-6767 |
| Nutrition | United States Department of Agriculture | www.mypyramid.gov |
| Nutrition (Heart Healthy Recipes) | American Heart Association | www.americanheart.org 800-242-8721 |
| Nutrition (Healthy Recipes for Diabetics) | American Diabetes Association | www.diabetes.org 800-DIABETES |
| Osteoporosis | Foundation for Osteoporosis Research and Education | www.fore.org 888-266-3015 |
| Osteoporosis | National Osteoporosis Foundation | www.nof.org 202-223-2226 |
| Osteoporosis | NIH Osteoporosis and Related Bone Diseases-National Resource Center | www.osteo.org 800-624-BONE |
| Poison Control | Poison Control Centers of California | 800-876-4766 |
| Poison Control | Educational Information | 800-582-3387 |
| Poison Control | National Information on Poison Control Centers | 800-222-1222 |
| Pregnancy | American Academy of Family Physicians | www.aafp.org/afp/990415ap/2247.html |
| Pregnancy | American College of Obstetrics | www.nlm.nih.gov/medlineplus/postpartumdepression.html |
| Pregnancy | American College of Obstetricians and Gynecologists | www.acog.com 800-762-ACOG |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Pregnancy | National Women's Health Information Center | www.4woman.gov/faq/postpartum.htm |
| Pregnancy | Planned Parenthood | www.plannedparenthood 800-230-PLAN |
| Pregnancy | La Leche League | www.lalecheleague.org 800-LALECHE |
| Pregnancy | Anthem Blue Cross Baby Connection | www.anthem.com/ca 800-769-4896 |
| Pregnancy | Dairy Council of California | www.dairycouncilofca 800-827-0860 |
| Prenatal Care | March of Dimes | www.modimes.org 888-MODIMES |
| Safety | National Fire Protection Agency | www.nfpa.org 800-344-3555 |
| Safety | Safe U.S.A. - Safe at Home | http://safeusa.org/home/safehome.htm |
| Safety | U.S. Department of Labor. Occupational Safety & Health Administration | www.osha.gov 800-321-6742 |
| Safety | U.S. Fire Administration - Home Fire Safety | www.usfa.fema.gov/index.shtm 301-447-1000 |
| Sickle Cell Disease | American Sickle Cell Association | www.ascaa.org 216-229-8600 |
| Sickle Cell Disease | Sickle Cell Disease Association of America | www.sicklecelldisease.org 800-421-8453 |
| Smoking Cessation | American Cancer Society (ACS) | www.cancer.org 800-227-2345 |
| Smoking Cessation | American Lung Association (ALA) | www.lungusa.org 800-586-4872 |
| Smoking Cessation | National Heart, Lung and Blood Institute | www.nhlbi.nih.gov 800-575-WELL |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Smoking Cessation | Office on Smoking and Health | www.cdc.gov/tobacco 800-CDC-1311 |
| Smoking Cessation | American Legacy Foundation | www.americanlegacy 202-454-5555 |
| Smoking Cessation | Campaign for Tobacco-Free Kids | www.tobaccofreekids.org 202-296-5469 |
| Smoking Cessation | Action on Smoking & Health | www.ash.org |
| Smoking Cessation | Kickbutts | www.kickbutts.net 206-988-7832 |
| Smoking Cessation | National Cancer Institute | www.nci.nih.gov 800-422-6237 |
| Smoking Cessation | Agency for HealthCare Research & Quality (AHRQ) | Quit Smoking: Consumer Interactive tool |
| Stroke | National Stroke Association | www.stroke.org 800-STROKES |
| Stroke | National Institute of Neurological Disorders and Stroke | www.ninds.nih.gov 800-352-9424 |
| Stroke | American Stroke Association (ASA) | www.strokeassociation 888-4-STROKE |
| Sexually Transmitted Diseases | (STD) National STD Hotline | 800-227-8922 |
| Sexually Transmitted Diseases (STD) | Centers for Disease Control and Prevention (CDC) - Division of Sexually Transmitted Diseases | www.cdc.gov/nchstp 888-422-8737 |
| Teen Health | Centers for Disease Control and Prevention (CDC) | www.cdc.gov/health 888-422-8737 |
| Teen Health | Teens Health | www.teenshealth.org |
| Teen Health U.S. | Food & Drug Administration - On the Teen Scene | www.fda.gov/fdac |
| Top of Page | ||
| Health Related Topic | Resource | Contact Info |
| Teen Health | Family Doctor org - Teens | www.familydoctor |
| Teen Health | American Cancer Society - Teen Health Information | www.acsteens.org/mission/ 800-227-2345 |
| Toxic Substances | Agency for Toxic Substances and Disease Registry (ATSDR) | www.atsdr.cdc.gov |
| Travel Health | International Travel Health Information (CDC) | www.cdc.gov/travel 877-394-8747 |
| Women's Health | The National Women's Health Information Center (DHH) | www.4women.gov 800-994-9662 |
| Women's Health | Office of Research on Women's Health | www4.od.nih.gov/orwh/ |
| Women's Health (Breast Health) | FDA-certified Mammography Screening Centers | www.fda.gov/cdrh 888-INFO-FDA |
| Women's Health (Breast Cancer) | Y-Me/Breast Cancer Hotline | www.y-me.org 800-221-2141 |
| Women's Health (Breast Cancer) | Free Mammogram Reminder | www.MyHealthTest |
| Women's Health (Cervical Cancer) | National Cervical Cancer Coalition | www.nccc-online.org 818-909-3849 |

